NEW
NEW
SPOT ORDER
Bz4X A/T (One Tone Color) | 1,190,000,000 |
Bz4X A/T (Two Tone Color) | 1.198.000.000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Dimension
Overall Panjang / Length (mm) | 4.690 |
---|---|
Overal Lebar / Width (mm) | 1.860 |
Overall Tinggi / Height (mm) | 1.600 |
Jarak Poros Roda / Wheelbase (mm) | 2.850 |
Radius Putar Minimum / Min. Turning Radius (m) | 6,3 |
Chasis
Motor | AC synchronous electric generator |
---|---|
Max Output (FR Motor) (kW) | 150 |
Max Output (RR Motor) (kW) | 0 |
Max Output (System) (kW) | 150 |
Max torque (Nm) | 266,3 |
Man Drive Battery | Lithium-ion battery |
Total Voltage (V) | 355 |
Total Power (kWh) | 71,4 |
Charge Function AC Charging Max. Output (kW) | 6,6 |
Charge Function DC Charging Max. Output (kW) | 150 |
Driving Equipment Steering | Rack Assist Type Electric Power Steering (EPS) |
Driving Equipment Suspension Front/ Rear | Strut-type coil spring/Double wishbone-type coil spring |
Driving Equipment Brakes Front/ Rear | Ventilated disc/ Ventilated disc |
Driving Equipment Driveline | Front-wheel drive |
Driving Equipment Acceleration 0-100 KM/H (sec.) | 8,3 |
Charger | CCS2(SP7JW+DC150KW) |
Transmission | Q910(FR150KW) |
Shift Lever & Knob | DIAL SBW W/ INTEGRATED P |
Shift Switch | DIAL+HI REGENERATE(PUSH) |
Steering Column | MANUAL TILT&TELESCO |
Stabilizer | FRONT & REAR |
Pitch and Bounce Control | WITH |
Front Wheel Brake | 17″DISC 34V MID FRICTION |
Rear Wheel Brake | 17″DISC 18V MID FRICTION |
Parking Brake | EPB W/BRAKE HOLD |
BRK M / Cylinder & Booster | AHB-G |
Regenerative Brake | WITH |
Starting System | PUSH(SMART) |
Integrated Sport Driving | DM(PUSH ECO)+OM(PUSH SNOW) |
Interior
Wireless Charger | WITH (10W) |
---|
Safety & Security
Blind Spot Monitor (BSM) | WITH |
---|---|
Safe Exit Assist | WITH |
Clearance Sonar | WITH |
Rear Cross Traffic Alert (RCTA) | WITH |
Rear Camera Detection (RCD) | WITH |
Parking Support Brake (PSB) | WITH |
Panoramic View Monitor | WITH |
Vehicle Stability Control (VSC) | WITH |
Hill Start Assist System | Hill Assist Control |
Warning Security | WITH |
Seat Belt Warning | D&P&RR LAMP+BUZZER |
Brake Warning | WITH |
Fuel Level Warning | HIGH VOLTAGE BATTERY |
Light Remind Warning | WITH(BUZZER) |
Washer Fluid Warning | WITH |
Tire Inflation Pressure Warning | WITH |
Child Restraint System | ISO-FIX*2 + TOP = TETHER*2 |
Child Protector | With (RR door) |
Anti Theft System | ALARM + DOUBLE LOCK + GLASS-SENSOR |
SRS Airbag | D1+P1+CSA+FS+FCAB |
Power Door Lock | AUTO SPD L&SHIFT UL(WITH S-BATT) |